Colorado City [Denver] Basic Information
City | Denver |
State | Colorado |
Population | 663862 (male: 50.1%, female: 49.9%) |
ZIP Code(s) | 80110, 80202, 80203, 80204, 80205, 80206, 80207, 80209, 80210, 80211, 80214, 80218, 80219, 80222, 80223, 80224, 80226, 80227, 80230, 80232, 80236, 80237, 80238, 80239, 80246, 80249 |
Median Household Income | $75,646 |
Races |
|
Elevation | 5277 feet |
Land Area | 153.4 square miles. |
Population density | 4,742 people per square mile |
Coordinates | Latitude: 39.73 N, Longitude: 104.97 W |
On Google Map | |
Area codes | 303, 720 |
Random address | Denver random address |